Connect with us

News

NEXT OPPONENT: Vidor Pirates

Port Neches-Groves Indians (7-2, 5-1)

vs.

Vidor Pirates (3-6, 2-4)

  • When: 7:00 p.m. Friday,November 6
  • Where: Pirate Stadium in Vidor, TX
  • Directions: Google Map
  • Series Record: PN-G leads series 43-11
  • Last meeting: PN-G 44 , Vidor 22 in 2014
  • listen Radio: 92.5FM
  • listen Webcast:cool925.com
  • Weather Forecast

 

PN-G leads series 43-11

1940 Port Neches 62, Vidor 6
1941 Port Neches 43, Vidor 0
1942 Port Neches 39, Vidor 12
1943 Port Neches 20, Vidor 6
1945 Port Neches 13, Vidor 7
1946 Port Neches 70, Vidor 0
1947 Port Neches 54, Vidor 0
1956 Port Neches-Groves 13, Vidor 6
1957 Port Neches-Groves 32, Vidor 0
1966 Port Neches-Groves 44, Vidor 0
1967 Port Neches-Groves 13, Vidor 0
1968 Port Neches-Groves 7, Vidor 6
1969 Vidor 19, Port Neches-Groves 10
1970 Port Neches-Groves 26, Vidor 20
1971 Port Neches-Groves 62, Vidor 0
1972 Port Neches-Groves 42, Vidor 0
1973 Port Neches-Groves 52, Vidor 6
1974 Port Neches-Groves 49, Vidor 0
1975 Port Neches-Groves 28, Vidor 22
1976 Port Neches-Groves 37, Vidor 0
1977 Port Neches-Groves 14, Vidor 12
1978 Vidor 20, Port Neches-Groves 15
1979 Port Neches-Groves 35, Vidor 20
1980 Vidor 14, Port Neches-Groves 7
1981 Port Neches-Groves 14, Vidor 7
1982 Vidor 21, Port Neches-Groves 7
1983 Port Neches-Groves 17, Vidor 14
1984 Vidor 35, Port Neches-Groves 6
1985 Vidor 15, Port Neches-Groves 13
1986 Port Neches-Groves 14, Vidor 14
1987 Port Neches-Groves 36, Vidor 10
1988 Vidor 28, Port Neches-Groves 13
1989 Port Neches-Groves 38, Vidor 3
1994 Vidor 42, Port Neches-Groves 35
1995 Port Neches-Groves 20, Vidor 14
1996 Port Neches-Groves 7, Vidor 6
1997 Port Neches-Groves 34, Vidor 6
1998 Port Neches-Groves 42, Vidor 6
1999 Port Neches-Groves 34, Vidor 14
2000 Port Neches-Groves 14, Vidor 10
2001 Vidor 10, Port Neches-Groves 7
2002 Port Neches-Groves 27, Vidor 11
2003 Port Neches-Groves 24, Vidor  8
2004 Port Neches-Groves 26, Vidor 8
2005 Port Neches-Groves 21, Vidor 17
2006 Port Neches-Groves 14, Vidor 7
2007 Port Neches-Groves 14, Vidor 7
2008 Vidor 23, Port Neches-Groves 14
2009 Port Neches-Groves 35, Vidor 13
2010 Port Neches-Groves 28, Vidor 17
2011 Port Neches-Groves 22, Vidor 15
2012 Vidor 49, Port Neches-Groves 13
2013 Port Neches-Groves 48, Vidor 21
2014 Port Neches-Groves 44, Vidor 22

 

Click to comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: