2026 Varsity Schedule
| Date | Opponent | Win/Loss | Score | NDN Press |
|---|---|---|---|---|
| Aug. 28 7:00PM | at PA Memorial | L | 27-35 | WATCH |
| Sept. 4 7:00PM | Beaumont West Brook | W | 50-19 | WATCH |
| Sept. 11 7:00PM | Fort Bend Crawford | L | 23-28 | WATCH |
| Sept. 18 7:00PM | at Brenham | L | 14-45 | WATCH |
| Sept. 25 7:00PM | at Santa Fe | W | 63-21 | WATCH |
| Oct. 2 | Open Date | |||
| Oct. 9 7:00PM | Texas City | W | 55-23 | WATCH |
| Oct. 16 7:00PM | at Dayton | W | 34-0 | WATCH |
| Oct. 23 7:00PM | Nederland | W | 27-24 | WATCH |
| Oct. 30 7:00PM | at Baytown Lee | W | 50-6 | WATCH |
| Nov. 6 7:00PM | Galena Park | W | 55-0 | WATCH |
| Bi-District Nov. 13 7:00PM | New Caney West Fork | W | 52-21 | |
| Area | Fort Bend Marshall | |||
| Regional | ||||
| Quarter Final | ||||
| Semi Final | ||||
| Final |



