| Player Info | |
| Height: | 75 inches |
| Weight: | 208 pounds |
| Arm Length: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Position: | QB |
| College: | Sam Houston State (TX) |
| Draft Class: | 2005 |
| Measurables | |
| 40 Yard Dash: | 4.67 seconds |
| 20 Yard Dash: | 2.78 seconds |
| 10 Yard Dash: | 1.70 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| Vertical Leap: | 30.5 inches |
| Broad Jump: | 108 inches |
| 20 Yd Shuttle: | 4.14 seconds |
| Three Cone: | 6.77 seconds |
| 60 Yd Shuttle: | (N/A) seconds |
Source: http://nflcombineresults.com/playerpage.php?i=7175
Related TopicsDustin LongNFL

Click to comment


