
| No | Name | Pos | Ht | Wt | Class |
| 2 | Trey Rembert | LB | 6-0 | 210 | 12 |
| 3 | Cole Robinson | LB | 5-10 | 195 | 11 |
| 4 | Dail Mayfield | DB | 5-8 | 166 | 12 |
| 5 | Anthony Anniboli | LB | | | 12 |
| 6 | Evan Achee | WR | | | 12 |
| 7 | Christian Langston | DL | 6-3 | 210 | 12 |
| 8 | Caisen Sullivan | WR | 6-1 | 185 | 12 |
| 9 | Bryce Meche | DB | 5-11 | 166 | 12 |
| 10 | Dylan McGough | WR | | | 11 |
| 11 | Keynel McZeal | WR | 6-4 | 215 | 11 |
| 12 | Nathan Vidrine | DB | | | 11 |
| 13 | Jack Giblin | WR | | | 12 |
| 14 | Kaid Guilbeaux | LB | | | 12 |
| 15 | Kevin Dietrich | LB | | | 12 |
| 16 | Gunnar Nicholson | K | | | 12 |
| 17 | Adam Morse | QB | 6-1 | 210 | 12 |
| 18 | Behnam Shayesteh | DB | | | 12 |
| 19 | Lance LaLonde | WR | 6-0 | 180 | 12 |
| 20 | Noah Graham | RB | | | 11 |
| 21 | Chase Gordon | DB | | | 11 |
| 22 | Logan LeJeune | DB | 5-10 | 175 | 11 |
| 23 | Austin Hughes | LB | | | 11 |
| 24 | Garrett Chance | RB | | | 12 |
| 25 | Kody Cropper | RB | 5-10 | 165 | 12 |
| 26 | Cole Girouard | DB | 5-7 | 160 | 12 |
| 27 | Drake Passmore | DB | | | 12 |
| 28 | Austin Riley | DB | | | 12 |
| 30 | Cameron Wommack | DB | | | 11 |
| 31 | Keegan Macon | LB | | | 11 |
| 32 | Jacob Vaughan | DB | | | 11 |
| 33 | Jace Runnels | RB | 5-9 | 192 | 11 |
| 40 | Alan Webb | LB | | | 12 |
| 41 | Parker Shults | LB | 6-1 | 210 | 11 |
| 42 | Jake Piekenbrook | DL | 5-10 | 208 | 11 |
| 43 | Chanler Hightower | DL | 5-6 | 198 | 11 |
| 45 | Jacob Brown | DL | 6-3 | 190 | 11 |
| 47 | Luke Morris | DL | 5-11 | 230 | 11 |
| 49 | Vade Hammond | DL | | | 11 |
| 52 | Dylan Roberts | OL | | | 12 |
| 53 | Justice Langston | OL | 5-10 | 220 | 10 |
| 54 | Nick Valentine | DL | 6-1 | 270 | 12 |
| 56 | J.P. McDonald | OL | | | 11 |
| 58 | Jim Hauck | OL | 6-2 | 230 | 11 |
| 60 | Dalton Sutton | OL | 5-7 | 220 | 12 |
| 62 | Tyler Moran | OL | 5-9 | 255 | 12 |
| 70 | Chris Kaufmann | OL | 6-1 | 260 | 12 |
| 71 | Kyle Ardoin | OL | | | 12 |
| 75 | Zachary Murdock | OL | | | 11 |
| 79 | Josh Hranicky | OL | | | 10 |
error: