| Number | First Name | Last Name | Position | Grade |
| 2 | Dominique | Duhon | RB | 12 |
| 3 | Avery | Murdock | WR | 11 |
| 4 | Eli | Vasquez | DB | 12 |
| 5 | Jeremiah | Rose | WR | 12 |
| 6 | Bradley | Broussard | LB | 12 |
| 7 | Jonah | Belaire | WR | 12 |
| 8 | Jared | Talton | WR | 12 |
| 9 | Bryce | Meche | DB | 10 |
| 10 | Kaleb | Sparks | WR | 11 |
| 11 | Kody | Cropper | RB | 10 |
| 12 | Ky | Walker | QB | 11 |
| 13 | Jack | Giblin | WR | 10 |
| 14 | Jon | Domingue | LB | 12 |
| 15 | Kevin | Castaneda | WR | 12 |
| 16 | Jacob | Romero | DB | 12 |
| 17 | Adam | Morse | QB | 10 |
| 18 | Landon | Lemoine | QB | 11 |
| 19 | Dylan | East | K | 12 |
| 20 | Blaine | Peveto | DB | 11 |
| 21 | Corbin | Coy | DB | 12 |
| 22 | Michael | Hughes | LB | 11 |
| 23 | Brandon | Bryan | DB | 12 |
| 24 | Chase | Woods | DL | 12 |
| 25 | Chance | Ward | LB | 12 |
| 27 | Brant | Halfin | RB | 11 |
| 28 | Ashley | Howard | RB | 12 |
| 31 | Bobby | Dawson | LB | 12 |
| 32 | Blake | Lane | RB | 11 |
| 34 | Ben | Ramirez | LB | 11 |
| 35 | Shane | Gary | LB | 12 |
| 36 | Reece | Wardlow | RB | 12 |
| 41 | Peyton | Shults | LB | 11 |
| 42 | Geordin | Frederick | DL | 12 |
| 48 | Trey | Rembert | LB | 10 |
| 49 | Austin | Milan | DL | 12 |
| 50 | Kade | Morgan | OL | 12 |
| 51 | Sean | Culpepper | DL | 12 |
| 52 | Keaston | Benoit | OL | 11 |
| 55 | Allan | Soriano | OL | 12 |
| 56 | Chris | Mangini | DL | 12 |
| 59 | Austin | Hanks | OL | 12 |
| 60 | Leonel | Arredondo | DL | 12 |
| 61 | Hunter | Hanratty | OL | 12 |
| 70 | Aaron | Orozco | OL | 12 |
| 72 | Drake | Martin | OL | 12 |
| 76 | Taylor | Hanley | OL | 12 |
| 77 | Taylor | Smith | OL | 11 |
| 78 | Jose | White | OL | 12 |
Related Topics2013Varsity Roster



