| No | Name | Position | Grade | Height | Weight |
| 2 | BRADEN GRUSECKI | WR | 12 | 5’10” | 190 |
| 3 | HUNTER DENZLINGER | DB | 12 | 6’1″ | 180 |
| 4 | JAYCE NELSON | WR | 11 | 6’1″ | 190 |
| 5 | GRANT TATUM | RB | 12 | 5’9″ | 165 |
| 6 | HUNTER KNOX | DB | 12 | 5’11” | 180 |
| 7 | MATT GERALD | DB | 12 | 5’10” | 180 |
| 8 | CHASE ROMERO | DB | 11 | 6’1″ | 190 |
| 9 | TYLER LACOUR | RB | 11 | 5’9″ | 170 |
| 10 | AMIR JALALI | WR | 12 | 5’11” | 180 |
| 11 | MATT DESMOND | WR | 12 | 5’10” | 190 |
| 12 | TRAVIS MILLER | QB | 11 | 6’3″ | 190 |
| 13 | TANNER JORGENSEN | DB | 12 | 6’1″ | 190 |
| 14 | CONNOR MANUEL | DB | 12 | 6’2″ | 185 |
| 15 | COLLIN GIZZI | WR | 12 | 5’10” | 175 |
| 16 | KOLBY MORGAN | LB | 12 | 6’0″ | 185 |
| 17 | JORDAN FREEMAN | DB | 12 | 5’11” | 165 |
| 18 | BRENNAN DOTY | QB | 12 | 6’2″ | 180 |
| 19 | ANGEL VALENCIA | K | 10 | ||
| 20 | JOSH BOWIE | LB | 12 | 6’0″ | 190 |
| 21 | JUSTIN SPERL | DB | 11 | 5’11” | 175 |
| 22 | STEVEN SEGLER | LB | 11 | 5’11” | 200 |
| 23 | ALEX ALBAIR | DB | 12 | 5’10” | 150 |
| 24 | LANCE LOUVIERE | LB | 11 | 5’11” | 195 |
| 25 | PARKER HAMMOND | LB | 12 | 6’0″ | 180 |
| 26 | CHASE BERTRAND | RB | 11 | 5’10” | 195 |
| 27 | CHRIS GONZALES | LB | 12 | 6’1″ | 185 |
| 28 | ALAN HANKS | RB | 11 | 5’11” | 190 |
| 29 | KODY MORVANT | LB | 12 | 5’11” | 175 |
| 30 | HUGO CEJA | RB | 12 | 5’8″ | 155 |
| 31 | KELVIN ANGUS | DB | 12 | 5’8″ | 150 |
| 32 | LOGAN ROGERS | DB | 12 | ||
| 33 | DJ SCHEXNIDER | LB | 12 | 6’2″ | 220 |
| 34 | RYAN ST. CLAIR | LB | 12 | 6’0″ | 195 |
| 35 | LARRY PADIA | LB | 12 | 6’0″ | 185 |
| 36 | ANGEL VALENCIA | K | 10 | 5’10” | 155 |
| 37 | TYLER SPIKES | LB | 12 | 5’10” | 205 |
| 39 | DYLAN BROWNING | K | 12 | 5’11” | 170 |
| 41 | JONATHAN GAY | DL | 12 | 5’10” | 230 |
| 42 | TAYLOR THOMPSON | DL | 12 | 6’1″ | 265 |
| 44 | CHRISTIAN SHETLEY | DL | 12 | 6’3″ | 250 |
| 45 | AUSTEN ODAY | RB | 12 | 5’8″ | 180 |
| 46 | JACOB DAVIS | DL | 11 | 6’1″ | 230 |
| 47 | MICHAEL GLORIOSO | LB | 12 | 5’10” | 205 |
| 48 | DENTON SHAW | DL | 12 | 5’10” | 180 |
| 49 | JOHN WILSON | DL | 12 | 6’2″ | 225 |
| 52 | NICHOLAS WATTS | DL | 12 | 6’1″ | 200 |
| 53 | BEN PARKS | OL | 12 | 6’2″ | 250 |
| 54 | LUIS GINER | TE | 12 | 5’11” | 240 |
| 55 | REGAN MAYFIELD | OL | 12 | 5’11” | 250 |
| 56 | RICKEY ANTOINE | LB | 12 | 5’11” | 190 |
| 61 | AARON EASLEY | DL | 12 | 6’0″ | 270 |
| 64 | PATRICK BRAUD | OL | 12 | 6’2″ | 260 |
| 70 | KYLER NICOTRE | OL | 11 | 6’1″ | 260 |
| 72 | CODY LEVERETT | OL | 12 | 6’0″ | 230 |
| 73 | SPENCER SINGLETON | OL | 12 | 6’2″ | 230 |
| 75 | NIKOLAS STASINOS | OL | 11 | 6’5″ | 250 |
| 77 | GREG LUNCEFORD | OL | 12 | 6’3″ | 250 |
| 79 | GABE LANGLOIS | OL | 12 | 6’3″ | 300 |
| 80 | HUNTER BOND | TE | 12 | 6’0″ | 180 |
| 82 | KALEB BEAVER | TE | 12 | 5’11” | 210 |
| 84 | MICAH MURDOCK | WR | 11 | 5’11” | 165 |
| 85 | GRANT GUIDRY | WR | 11 | 5’9″ | 165 |
| 88 | HOLDEN PINDER | WR | 11 | 5’7″ | 160 |
Related Topics



