2025 Varsity Roster

| No. | Name | Pos | Class |
|---|---|---|---|
| 1 | Byron Franklin | DB | 12 |
| 1 | Tyson Waguespack | WR | 10 |
| 2 | Jude Gholke | WR | 10 |
| 3 | Ryder McLeod | DB | 11 |
| 4 | Baylen Valcin | DB | 11 |
| 4 | Cole Bond | WR | 11 |
| 5 | Dane Stewart* | DB | 12 |
| 6 | Chris Diaz | RB/WR | 12 |
| 6 | Jace Harley | DB | 10 |
| 7 | Bryceton Felps | LB | 11 |
| 7 | Cullen Sullivan | WR | 10 |
| 8 | Seth Brisboe | WR | 12 |
| 9 | Connor Bailey * | QB | 12 |
| 10 | Daylon Jackson | WR | 11 |
| 11 | Alfredo Salas | QB | 11 |
| 12 | Zane Newby | DB | 12 |
| 13 | Vincent Cormier | WR | 12 |
| 14 | Dawson Guidry | WR | 12 |
| 15 | Christian Chiasson | DB | 11 |
| 16 | Garrett Vice | WR | 12 |
| 17 | Drake Gauthier | DB | 11 |
| 18 | Jake Ashworth | QB | 10 |
| 19 | Anthony Flores | LB | 11 |
| 20 | Blake Satcher | LB | 11 |
| 21 | Jordan Siegelin | DB | 10 |
| 23 | Thurel Malveaux | DB | 11 |
| 24 | Konnor Droddy | DB | 11 |
| 25 | Christian Montgomery | RB | 11 |
| 26 | J'Deah Jerry | RB | 12 |
| 27 | Tyson Henry | RB | 11 |
| 28 | Sam Parker | RB | 12 |
| 29 | Orrian Spriggs | DB | 12 |
| 30 | Nathan Matute | LB | 10 |
| 31 | Logan Frioux | DB | 11 |
| 32 | Jackson Faul | LB | 10 |
| 33 | Blake Brashers | LB | 12 |
| 34 | Casen Burnham | LB | 12 |
| 35 | Jaxin Winfrey | LB | 12 |
| 36 | Caleb Winn | LB | 12 |
| 38 | Parker Ross | DB | 11 |
| 39 | Carter Kimball | LB | 12 |
| 40 | Parker Ross | LB | 10 |
| 41 | Kane Romero | TE | 11 |
| 42 | Ledger Hansing | TE | 10 |
| 43 | Brayden Moore | LB | 11 |
| 45 | Kooper Benoit | TE/DL | 12 |
| 46 | Evan Cappadonna | DL | 12 |
| 47 | Caleb Cadena | DL | 12 |
| 48 | Joseph Keath | TE | 11 |
| 49 | Christin Tomkins | DL | 11 |
| 52 | Aaron Wolford* | OL | 12 |
| 53 | Hudson Bond | OL | 11 |
| 56 | Chase Metts | OL | 12 |
| 57 | Kevin Paige | OL | 11 |
| 64 | Braison Loftin | OL | 12 |
| 67 | Elijah West | K | 12 |
| 68 | Bryson Matney | OL | 10 |
| 70 | Justice Allen | OL | 11 |
| 72 | Brett Hudgins | OL | 12 |
| 75 | Ace Reeves | OL | 11 |
| 77 | Rafael Black | OL | 12 |
| 78 | Tristian Flores | OL | 12 |
| 80 | Tyce Benkert | WR | 11 |
| 81 | Luke Murray | WR | 11 |
| 82 | Carter Giblin | WR | 12 |
| 83 | Tyler Leblanc | WR | 12 |
| 84 | Jaxin Crutchfield | WR | 11 |
| 85 | Jett Boggs | WR | 12 |
| 86 | KJ Newman | WR | 12 |
| 87 | Garrett Siou | TE | 12 |
| 88 | Alex Pham | WR | 11 |
| 90 | Blake Tucker | DL | 12 |
| 92 | Gavin Turpen | DL | 12 |
| 94 | Caine Warner | DL | 11 |
| 95 | Phillip Holmes | DL | 12 |
| 97 | Victor Trevino | DL | 11 |
| 99 | Kash Barnwell* | DL | 12 |
Coaching Staff
Jeff Joseph – Head Coach | Athletic Director
Matt McDaniel – Defensive Coordinator | Defensive Backs
Collin Gizzi – Offensive Coordinator | Quarterbacks
Blake Austin – Defensive Line
Tony Bradley – Defensive Backs
Aaron Easley – Offensive Line
Tim Erickson – Running Backs|HBacks
Ben Lancaster – Outside Linebackers
Chad Luttrull – Wide Receivers
Reagan Mayfield – Hbacks/Tight Ends
Joshua Miller – Strength & Conditioning
Jayce Nelson – Wide Receivers
Cory Parsons – Linebackers | Special Teams
Kyler Segura – Defensive Backs
Jeff Smith – Running Backs
Dan Welch – Offensive Line
Logan Wilson – Defensive Line
Trainers
Adriann Martin, Athletic Trainer
Genny Pigg, Athletic Trainer
Ricardo Serna, Athletic Trainer



