2024 Varsity Playoff Roster

| No | Name | Pos | Class |
|---|---|---|---|
| 1 | Byron Franklin | DB | 11 |
| 1 | Luke Murray | WR | 10 |
| 2 | Gino Ramirez | DB | 12 |
| 2 | Bryceton Felps | LB | 10 |
| 3 | Ryder McLeod | DB | 10 |
| 4 | Mason Wuenschel | LB | 12 |
| 4 | Christian Chiasson | DB | 10 |
| 5 | Dane Stewart | DB | 11 |
| 6 | Chris Diaz | WR | 11 |
| 7 | Trent Ketchum | WR | 12 |
| 7 | Jordan Siegelin | DB | 9 |
| 8 | Seth Brisboe | DB | 11 |
| 9 | Connor Bailey * | QB | 11 |
| 9 | Drake Gauthier | DB | 10 |
| 10 | Travis Cobb | DB | 12 |
| 11 | London Nunley | WR | 12 |
| 11 | Anthony Flores | LB | 10 |
| 12 | Zane Newby | DB | 11 |
| 12 | Alfredo Salas | QB | 10 |
| 13 | Vincent Cormier | WR | 11 |
| 13 | Garrett Vice | WR | 11 |
| 14 | Dawson Guidry | LB | 11 |
| 15 | Blair Chatagnier | RB | 12 |
| 16 | Jayce Neeb | WR | 12 |
| 17 | Jude Gholke | WR | 9 |
| 18 | Fernando DeLeon | K | 12 |
| 19 | Joey Latiolais | LB | 12 |
| 20 | Blake Satcher | DB | 10 |
| 21 | Jaxon Doyle | LB | 12 |
| 22 | Eli Washington | DB | 11 |
| 23 | Thurel Malveaux | DB | 10 |
| 24 | Mario Lopez | DB | 12 |
| 25 | Caden Naquin | RB | 12 |
| 26 | J'Deah Jerry | LB | 11 |
| 26 | Christian Montgomery | RB | 10 |
| 27 | Tyson Henry | RB | 10 |
| 28 | Brice Fontenot | H | 12 |
| 29 | Aibel Jomon | RB | 12 |
| 30 | Rafael Magana | LB | 12 |
| 31 | Brayden Marioneaux | LB | 12 |
| 32 | Jackson Faul | LB | 9 |
| 33 | Blake Brashers | LB | 11 |
| 35 | Jaxon Winfrey | LB | 11 |
| 36 | Jacob Forsythe | H | 12 |
| 36 | Kane Romero | LB | 10 |
| 37 | Giovanni Becerra | H | 12 |
| 38 | Chase Metts | H | 11 |
| 39 | Dylan McMaster | LB | 12 |
| 40 | Jayden Matute | H | 12 |
| 41 | Dallas Frederick | LB | 12 |
| 42 | Kale Cropper | H | 12 |
| 43 | Isaac Uriostegui * | LB | 12 |
| 44 | Layden Williams | H | 12 |
| 44 | Caleb Winn | LB | 11 |
| 45 | Kooper Benoit | LB | 11 |
| 46 | Mervin Henry | DL | 12 |
| 47 | Caleb Cadena | LB | 11 |
| 48 | Karter Burton | H | 12 |
| 49 | Andres Fuentes | DL | 12 |
| 49 | Christin Caby | DL | 10 |
| 50 | Derek Shost | DL | 12 |
| 52 | Aaron Wolford | OL | 11 |
| 55 | Elihu Ortiz | OL | 12 |
| 55 | Ledger Hansing | OL | 9 |
| 57 | Parker Farris | OL | 12 |
| 58 | Michael Wood | OL | 12 |
| 60 | Sean Yarborough | DL | 12 |
| 64 | Braison Loftin | OL | 11 |
| 67 | Johan Villamil | K | 12 |
| 70 | Kaiden Longton | OL | 12 |
| 70 | Masun Richard | OL | 11 |
| 72 | Brett Hudgins | OL | 11 |
| 74 | Jackson Christian * | OL | 12 |
| 74 | Bryson Matney | OL | 9 |
| 75 | Ace Reeves | OL | 10 |
| 77 | Rafael Black | OL | 11 |
| 78 | Tristian Flores | OL | 11 |
| 80 | Tyce Benkert | WR | 10 |
| 81 | Ethan Moss | WR | 12 |
| 81 | Jaxin Crutchfield | WR | 10 |
| 82 | Cameron Wilson | WR | 12 |
| 82 | Carter Giblin | WR | 11 |
| 83 | Kobe Comeaux | WR | 12 |
| 84 | Lane Proenza | WR | 12 |
| 88 | Kase Thurston | TE | 12 |
| 90 | Blake Tucker | DL | 11 |
| 92 | Gavin Turpen | DL | 11 |
| 94 | Jonathan Hernandez * | DL | 12 |
| 97 | Victor Trevino | DL | 10 |
| 99 | Kash Barnwell | DL | 11 |
Coaching Staff
Jeff Joseph – Head Coach | Athletic Director
Collin Gizzi – Offensive Coordinator | Quarterbacks
Matt McDaniel – Defensive Coordinator | Defensive Backs
Blake Austin – Defensive Line
Tony Bradley – Defensive Backs
Aaron Easley – Offensive Line
A.J. Roland – Offensive Line | Strength and Conditioning
Dean Guidry – Defensive Backs
Chad Luttrull – Wide Receivers
Reagan Mayfield – H/Tight Ends
Jayce Nelson – Outside Linebackers
Cory Parsons – Linebackers | Special Teams Coordinator
Jeff Smith – Running Backs
Logan Wilson – Defensive Line
Trainers
Genny Pigg, Athletic Trainer
Ricardo Serna, Athletic Trainer



