2022 Varsity Roster

| No | Name | Pos | Class |
|---|
| 2 | Torryan Hinton | DB | 12 |
| 3 | Mason Droddy | LB/RB | 12 |
| 4 | Dylan Lawless | DB | 12 |
| 5 | Mason Stotts | DB | 12 |
| 6 | Nick Gardiner | LB | 12 |
| 7 | Sean Gardiner | LB | 11 |
| 8 | Aubrey Perkins | WR | 12 |
| 9 | Brayden Felps | LB | 12 |
| 10 | Landon Guarnere | DB/WR | 12 |
| 11 | Cole Crippen | QB | 12 |
| 12 | William Poole | DB | 11 |
| 13 | Kaiden Reeves | WR | 12 |
| 14 | Manny Ogden | QB | 12 |
| 15 | Blair Chatagnier | RB | 10 |
| 16 | Seth Landry | LB | 12 |
| 17 | John Barnett | DB | 12 |
| 18 | Chance Prosperie | WR | 12 |
| 19 | Shea Adams | QB/WR | 11 |
| 20 | Kameron Droddy | DB | 11 |
| 21 | Alex DeLeon | DB | 12 |
| 24 | Kayden Talbot | WR | 12 |
| 25 | Tommy Reed | RB | 12 |
| 26 | Dylan Talbert | LB | 11 |
| 27 | Dominick Lopez | DB | 12 |
| 28 | Reid Richard | DB/WR | 11 |
| 30 | Dustyn Thomas, Jr. | DL/FB | 12 |
| 31 | Isaac Sinette | RB | 11 |
| 32 | Brock Hebert | TE/FB | 12 |
| 33 | Isaiah Nguyen | RB | 11 |
| 35 | Roy Stanley | DB | 12 |
| 36 | Sebastian Agudelo | LB | 12 |
| 37 | Kohlton Droddy | TE | 12 |
| 38 | Garrett Grantham | LB | 12 |
| 39 | Nick Walter | RB/FB | 12 |
| 40 | Kylar Vasquez | LB | 12 |
| 41 | Jeff Carter | TE/DL | 12 |
| 42 | Mason Wuenschel | LB | 10 |
| 43 | Isaac Uriostegui | LB | 10 |
| 44 | Peyton Broom | DL | 12 |
| 45 | Andres Sandoval | K | 12 |
| 46 | Kyson Crew | DL | 12 |
| 47 | Jacob Cabrera | DL | 11 |
| 48 | Isaac Baker | DL | 12 |
| 49 | Andres Fuentes | DL | 10 |
| 56 | Keegan Flores | OL | 11 |
| 58 | Conner Knight | OL | 12 |
| 64 | Bryce Loftin | OL/DL | 12 |
| 65 | Kirby Miller | OL | 12 |
| 68 | Elizardo Pena | OL | 12 |
| 72 | Jansen Ware | OL | 12 |
| 74 | Jackson Christian | OL | 10 |
| 75 | Mario Miguel | OL | 11 |
| 76 | Gerson Ipina | OL | 12 |
| 79 | Dillan Romero | OL | 11 |
| 80 | Noah Washington | WR | 11 |
| 84 | Julian Lopez | WR | 12 |
| 88 | Matthew Lamance | TE | 12 |
| 90 | Malik Hunt | DL | 12 |
| 92 | Landon Kellar | DL | 12 |
| 94 | Jonathan Hernandez | DL | 10 |
error: