September 13, 2024 7:00PM – Indian Stadium, Port Neches, TX
![]() | ![]() | |
| PN-G | LaPorte | |
| 2024 Week 3 State Ranking | #1 5A-DII | Not Ranked |
| DCTF Computer Ranking | #4 5A-DII | #19 5A-DI |
| DCTF Computer Prediction | +15 | |
| Head Coach | Jeff Joseph | Kevin Berneathy |
| Years Coaching | 2+ | 6+ |
| W-L-T | 30-4-0 | 46-20-0 |
| Win Pct | 0.882 | 0.697 |
| 2024 Season | ||
| Record | 2-0-0 | 0-2-0 |
| PF-PA | 84-31 (42-15.5 Avg.) | 43-53 (21.5-26.5 Avg.) |
| 2023 Season | ||
| Record | 15-1 | 8-3 |
| PF | 539 | 401 |
| PA | 266 | 263 |
| PF Avg | 33.7 | 36.5 |
| PA Avg | 16.6 | 23.9 |
| Returning Players | 34, O/D: 7/5 | 30, O/D: 9/8 |
| All-Time | ||
| First Football Season | 1925 | 1920 |
| Head to Head Record | 1-0 (1977 34-13) | 0-1 |
| District Championships | 28 | 15 |
| Playoff Appearances | 38 | 34 |
| All-Time Playoff Record | 63-32-1 | 26-34-1 |
| State Championships | 4 | 0 |
| All-Time Record | 648-368-33 | 544-432-32 |
| 10 Win Seasons | 17 | 11 |
| Last 5 Seasons | ||
| 2019 | 7-4-0 | 4-6-0 |
| 2020 | 5-6-0 | 5-4-0 |
| 2021 | 8-5-0 | 2-8-0 |
| 2022 | 13-3-0 | 5-5-0 |
| 2023 | 15-1-0 | 8-3-0 |





