
October 3, 2025 7:00PM – Indian Stadium, Port Neches, TX
| PN-G | Huntsville | |
| DCTF State Ranking – Week 6 | #3 5A-DII | NR |
| DCTF Computer Ranking- Week 6 | #2 5A-DII | #18 5A-DII |
| DCTF Computer Prediction – Game | +18 | -18 |
| Head Coach | Jeff Joseph | Todd Moebes |
| Years Coaching | 3+ | 13+ |
| W-L-T (Career) | 44-6-0 | 78-77-0 |
| Win Pct | 0.880 | 0.503 |
| 2025 Season | ||
| Returning Players | 28, O/D:5/5 | 20, O/D: 5/5 |
| Season Record, District Record | 4-0-0, 1-0 | 2-2-0, 1-0 |
| PF-PA | 170-69 (42.5-17.25 Avg.) | 138-91 (34.5-22.8 Avg.) |
| 2024 Season | ||
| Record | 12-2 | 8-4 |
| PF | 528 | 439 |
| PA | 340 | 257 |
| PF Avg | 37.7 | 36.6 |
| PA Avg | 24.3 | 21.4 |
| All-Time | ||
| First Football Season | 1925 | 1912 |
| Head to Head Record | 4-2 | 2-4 |
| District Championships | 29 | 29 |
| Playoff Appearances (Years) | 40 | 38 |
| All-Time Playoff Record | 66-33-1 | 38-36-1 |
| State Championships | 4 | 2 |
| All-Time Record | 660-372-33 | 647-423-29 |
| 10 Win Seasons | 18 | 16 |
| Last 5 Seasons | ||
| 2020 | 5-6-0 | 11-1-0 |
| 2021 | 8-5-0 | 4-5-0 |
| 2022 | 13-3-0 | 4-7-0 |
| 2023 | 15-1-0 | 8-6-0 |
| 2024 | 12-2-0 | 8-4-0 |
Related TopicsHuntsville



